Features
- Switchable transparent and frosted states
- Smart film laminated in tempered glass
- Combines with ceramic frit and painted finishes

The supplied company catalogue lists smart glass in the Ping An Building project in Shenzhen and the VIVO office building project in Dongguan. It does not identify a switching technology, voltage, switching time, light transmission or standard panel size for this product range. Those values must be confirmed for the selected product.





General application examples; suitability and performance depend on the specified glass build-up. Reference photos are credited below and are not JEFF project claims.
| Product Types | Electrically controlled smart dimming glass and functional glass — electric heating, thermal insulation and anti-reflective display glass |
|---|---|
| Glass Thickness | Project-specific laminated builds; documented combination with 12 mm low-iron tempered glass |
| Maximum Size | Custom project sizes within laminating line limits (up to 3300 × 12000 mm) |
| Processing Options | Smart film lamination between tempered glass; combinations with ceramic frit printing and painted finishes |
| Finishes | Clear and ultra-clear switchable panes — transparent state, frosted opaque privacy state |
| Documented projects | Ping An Building, Shenzhen (12 mm low-iron tempered + smart glass); VIVO office building, Dongguan (smart glass within a 2000 m² decorative scope) |
Talk to our team about your glass design, specifications and project needs.